


<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEO for Startup Businesses: Strategy</title>
	<atom:link href="http://www.forgeseo.com/seo-strategy-for-startups/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forgeseo.com/seo-strategy-for-startups</link>
	<description></description>
	<lastBuildDate>Tue, 01 Nov 2011 09:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Melanie Pulzer</title>
		<link>http://www.forgeseo.com/seo-strategy-for-startups/comment-page-1#comment-144</link>
		<dc:creator>Melanie Pulzer</dc:creator>
		<pubDate>Wed, 16 Dec 2009 16:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgeseo.com/?p=237#comment-144</guid>
		<description>Google has some help on this article, &lt;a href=&quot;http://www.google.com/support/insights/bin/answer.py?hl=en&amp;answer=87276&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/support/insights/bin/answer...&lt;/a&gt; , apparently the numbers are normalized and represent a % of total searches done in Google. I guess this is mainly only good for people trying to compare a lot of terms to see...uh...trends? :)</description>
		<content:encoded><![CDATA[<p>Google has some help on this article, <a href="http://www.google.com/support/insights/bin/answer.py?hl=en&amp;answer=87276" target="_blank" rel="nofollow"></a><a href="http://www.google.com/support/insights/bin/answer.." rel="nofollow">http://www.google.com/support/insights/bin/answer..</a>. , apparently the numbers are normalized and represent a % of total searches done in Google. I guess this is mainly only good for people trying to compare a lot of terms to see&#8230;uh&#8230;trends? <img src='http://www.forgeseo.com/cms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Mehlhope</title>
		<link>http://www.forgeseo.com/seo-strategy-for-startups/comment-page-1#comment-143</link>
		<dc:creator>Matt Mehlhope</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgeseo.com/?p=237#comment-143</guid>
		<description>James -

Melanie is correct about the Insights for Search statistics being normalized information by Google. You can run a comparison of 5 terms and the best practice for this is generally to run 5 similar terms (e.g., Shoes, Running Shoes, Nike Running Shoes, etc) and see how they compare to each other. Also, you could run a comparison on searches for two competing companies or products, so maybe &quot;Blackberry&quot; and&quot; iPhone&quot; and see how it changes over the years, when they are most popular, etc.

Hope this helps.</description>
		<content:encoded><![CDATA[<p>James -</p>
<p>Melanie is correct about the Insights for Search statistics being normalized information by Google. You can run a comparison of 5 terms and the best practice for this is generally to run 5 similar terms (e.g., Shoes, Running Shoes, Nike Running Shoes, etc) and see how they compare to each other. Also, you could run a comparison on searches for two competing companies or products, so maybe &quot;Blackberry&quot; and&quot; iPhone&quot; and see how it changes over the years, when they are most popular, etc.</p>
<p>Hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie Pulzer</title>
		<link>http://www.forgeseo.com/seo-strategy-for-startups/comment-page-1#comment-142</link>
		<dc:creator>Melanie Pulzer</dc:creator>
		<pubDate>Thu, 12 Nov 2009 02:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgeseo.com/?p=237#comment-142</guid>
		<description>Google has some help on this article, &lt;a href=&quot;http://www.google.com/support/insights/bin/answer.py?hl=en&amp;answer=87276&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;http://www.google.com/support/insights/bin/answer...&lt;/a&gt; , apparently the numbers are normalized and represent a % of total searches done in Google. I guess this is mainly only good for people trying to compare a lot of terms to see...uh...trends? :)</description>
		<content:encoded><![CDATA[<p>Google has some help on this article, <a href="http://www.google.com/support/insights/bin/answer.py?hl=en&amp;answer=87276" target="_blank" rel="nofollow"></a><a href="http://www.google.com/support/insights/bin/answer.." rel="nofollow">http://www.google.com/support/insights/bin/answer..</a>. , apparently the numbers are normalized and represent a % of total searches done in Google. I guess this is mainly only good for people trying to compare a lot of terms to see&#8230;uh&#8230;trends? <img src='http://www.forgeseo.com/cms/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.forgeseo.com/seo-strategy-for-startups/comment-page-1#comment-141</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 11 Nov 2009 18:38:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.forgeseo.com/?p=237#comment-141</guid>
		<description>I looked at the google tools you mentioned and I am a little confused about how they work...I can see these &quot;trends&quot; but I am not sure how to read them, there are no definite numbers it just shows a value of 1-100...what&#039;s the deal?</description>
		<content:encoded><![CDATA[<p>I looked at the google tools you mentioned and I am a little confused about how they work&#8230;I can see these &quot;trends&quot; but I am not sure how to read them, there are no definite numbers it just shows a value of 1-100&#8230;what&#039;s the deal?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

